| Management number | 222118945 | Release Date | 2026/05/04 | List Price | US$72.00 | Model Number | 222118945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Material Engineered Wood Net Weight 57.43lbs Capacity tabletop 880lbs Assembly Required 1 hour
| UPC | 196986460126 |
|---|---|
| Size | 55-75 Gallon |
| Color | Black |
| Shape | 55-75gal Black |
| Set Name | Single |
| Base Type | Straight |
| Brand Name | Virubi |
| Door Style | Slab |
| Item Depth | 14.17 inches |
| Model Name | N704P350199B |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Finish Types | Painted |
| Manufacturer | Virubi |
| Model Number | N704P350199B |
| Material Type | Engineered Wood, Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 47.64 x 14.17 x 28.7 inches |
| Number of Doors | 1 |
| Storage Options | Cabinet, Shelf |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Power Outlet, Storage Cabinet |
| Frame Material Type | Engineered Wood |
| Included Components | Fish Tank Stand |
| Weight Capacity Maximum | 880 Pounds |
| Manufacturer Part Number | N704P350199B |
| Assembly Instructions Description | The product comes unassembled and requires assembly following the instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form