| Management number | 238484785 | Release Date | 2026/07/11 | List Price | US$5.97 | Model Number | 238484785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Ingredients:</p><p>Pure cane sugar, water, natural flavors, citric acid, potassium sorbate and sodium benzoate to preserve freshness, FD&C red #40, FD&C blue #1</p><p></p>
| Food condition | Shelf-Stable |
|---|---|
| Flavor notes | Blueberry |
| Weight | 3.3 lb |
| Container type | Box |
| Manufacturer | Sun Biomass |
| Net content statement | 750 ml |
| Flavor | Blueberry |
| Brand | Torani |
| Product net content parent | 15 Milliliter |
| Product net content uom | Milliliter |
| Ingredient list image | https://cdn2.listingmirror.com/img/image-placeholder.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Occasion | Everyday |
| Size | Single |
| Count per pack | 1 |
| Pack quantity | 1 |
| Piece count | 1 |
| Count | 1 |
| Food form | Whole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form