| Management number | 239770293 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239770293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FD3NVPRX |
|---|---|
| Brand | TnoxHD |
| Color | Gray |
| Features | Night Vision |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | TN6 Camera |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 0.26 Kilograms |
| Sensor Type | CMOS |
| Manufacturer | TnoxHD |
| Model Number | TN6 |
| BuiltIn Media | Motorcycle Helmet Camera, bicycle helmet camera, bike helmet camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Night |
| Antenna Location | Mini Motorcycle Helmet Camera |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 90 minutes |
| Video Capture Format | MP4 |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.18"D x 1.18"W x 4.92"H |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form