| Management number | 238928767 | Release Date | 2026/07/14 | List Price | US$12.72 | Model Number | 238928767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661546530 |
|---|---|
| ASIN | B0CFYT8XH5 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Tapered |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Model Name | Women's Open Back Quilted Knit Track Suit Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Minimalist |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | 24920 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 24920 |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form