| Management number | 239174708 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239174708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 804583995278 |
|---|---|
| ASIN | B0G8Z9FY4V |
| Brand | MNVOEQ |
| Color | Black |
| Shape | Oval |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Display Type | Digital |
| Manufacturer | MNVOEQ |
| Model Number | B0G8Z9FY4V |
| Battery Power | 85 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 170 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Music Player, Open Ear, Photochromic, Translation |
| Battery Charge Time | 45 minutes |
| Battery Average Life | 5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Voice Assistant, Music Player, Navigation, Translation, Third-party Apps |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form