| Management number | 239779798 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239779798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GX5YT9KX |
|---|---|
| Brand | Binxarn |
| Color | Silver |
| RAM Type | DDR3 SDRAM |
| Model Name | ZB-MN300 |
| Model Year | 2025 |
| Resolution | 4K |
| Style Name | mini pc |
| Unit Count | 1.0 Count |
| Screen Size | 75.0 |
| Manufacturer | Shenzhen Chenyue Ruihai Technology Co., Ltd. |
| Memory Speed | 1600 MHz |
| Model Number | ZB-MN300 |
| Video Output | HDMI |
| BuiltIn Media | User's manual |
| Item Dimensions | 4.42 x 4.42 x 1.46 inches |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N3160 |
| Operating System | Windows 10 |
| Processor Series | Mobile Intel Celeron Processor |
| Processor Socket | BGA |
| Graphics Card Ram | 1600.0 |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 15 Watts |
| Hardware Interface | HDMI |
| Additional Features | Compact Design, Low Power Consumption |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel® HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Not Included |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 2.24 GHz |
| Connectivity Technology | Bluetooth, HDMI, LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Use,Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 2 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form