| Management number | 238192480 | Release Date | 2026/07/11 | List Price | US$11.86 | Model Number | 238192480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Master Blenders have crafted a rich & delicious blend with carefully selected and fresh-pressed organic tea leaves from the Kenyan highlands. Lipton Organic Black Tea is sustainably sourced, featuring tea leaves that are both Rainforest Alliance Certified and Certified Organic. This blend is specially blended to be enjoyed hot or iced making it a perfect anytime of day tea. There's so much to love about America's Favorite Tea! To brew a hot cup, steep a tea bag in 8 fl oz of boiling water for 3 minutes. For iced tea, fill the glass halfway with boiling water and brew one tea bag for 3 minutes then fill the glass with ice. For a pitcher of iced tea, brew 3-4 teabags for 3 minutes then fill the pitcher with ice.
| Flavor | Black |
|---|---|
| Brand | Lipton |
| Tea variety | Black Tea |
| Caffeine designation | Naturally Caffeinated |
| Pieces | 360 |
| Net content statement | 5.7oz |
| Food form | Sachets |
| Flavor notes | Organic Black Tea |
| Container type | Box |
| Ingredient list image | https://lipton.bynder.com/transform/47eebc89-16e6-4757-84dc-8e8190c51ad6/794522004454-IN_NP?io=transform:fill,width:2200,height:2200&format=jpg&quality=100 |
| Size | 20 ct |
| Product net content parent | 72 |
| Product net content uom | Each |
| Shelf life | 540 days |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://lipton.bynder.com/transform/47eebc89-16e6-4757-84dc-8e8190c51ad6/794522004454-IN_NP?io=transform:fill,width:2200,height:2200&format=jpg&quality=100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form