| Management number | 240756961 | Release Date | 2026/07/16 | List Price | US$140.01 | Model Number | 240756961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro ATZ 285/45R22 114H XL</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Adventuro ATZ is a premium on- and off-road all-terrain tire engineered specifically for light trucks and SUVs. Built for drivers who demand dependable all-weather utility, this tire delivers confident handling across wet, dry, and severe snow conditions. Its key strengths include robust off-road durability, Three-Peak Mountain Snowflake (3PMS) certified winter traction, and civilized on-road ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 11.2 in |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | GMC Sierra 2016-2018; Mercedes-Benz GLS 2020-2024; Jeep Grand Wagoneer 2022-2024; Chevrolet Silverado 2016-2018; Jeep Wagoneer 2022-2023; Cadillac Escalade 2007-2020; Chevrolet Suburban 2015-2020; Dodge Ram 1500 2011-2011; Land Rover Range Rover Sport 2023-2024; Chevrolet Silverado Ld 2019-2019; Land Rover Range Rover 2022-2024; Chevrolet Tahoe 2015-2020; Lincoln Navigator 2015-2024; GMC Yukon 2010-2020; GMC Yukon Xl 2012-2020; Ford Expedition 2015-2024; GMC Sierra Limited 2019-2019; RAM 1500 2017-2025 |
| Tire type | Light Truck & SUV Tires |
| Model | 100UA3220 |
| Tread depth | 13.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form