| Management number | 239535020 | Release Date | 2026/07/14 | List Price | US$13.79 | Model Number | 239535020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484168613 |
|---|---|
| ASIN | B0B52PB8SB |
| size | 862 Cubic inches |
| Brand | FROGG TOGGS |
| Color | Houndstooth |
| Pattern | Houndstooth |
| Seasons | Fall |
| Capacity | 862 cubic inches |
| Item Shape | rectangular |
| Model Name | Tote Lightweight, Washable Eva Beach and Beyond Bag |
| Strap Type | Shoulder |
| Style Name | 862 Cubic Inches |
| Fabric Type | 100% EVA |
| Handle Type | top handle |
| Strap Color | Houndstooth |
| Closure Type | No Closure |
| Manufacturer | FROGG TOGGS |
| Style Number | 5FTTT1 |
| Inner Material | EVA |
| Item Type Name | top-handle-handbags |
| Outer Material | EVA |
| Handle Material | Polypropylene |
| Item Dimensions | 15 x 11 x 5.5 inches |
| Material Fabric | Ethylene Vinyl Acetate |
| Special Features | Lightweight |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | 100% EVA |
| Pocket Description | No Pocket |
| Included Components | Totes Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5FTTT1 |
| Item Dimensions L x W x H | 18"L x 7.5"W x 12.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form