| Management number | 239500944 | Release Date | 2026/07/14 | List Price | US$3.94 | Model Number | 239500944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761373155697 |
|---|---|
| ASIN | B0DNMD4CKG |
| Flavor | Orange |
| Item Form | Bar |
| Brand Name | HydriPulse |
| Unit Count | 6.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 7 Ounces |
| Manufacturer | Anhui Vital Green Health Technology Co., Ltd. |
| Item Dimensions | 9 x 1.5 x 5.9 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Manufacturer Part Number | ELEC18ORANGE2411 |
| Total Servings Per Container | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form