| Management number | 232115380 | Release Date | 2026/06/18 | List Price | US$70.80 | Model Number | 232115380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BFGoodrich g-Force COMP-2 A/S PLUS is the next generation of the g-Force COMP-2 A/S. This tire features a NEW latest generation compound that provides the highest levels of lateral grip while offering improved cornering capability over the previous generation. It also provides better wet traction, dry traction and snow traction than the previous g-Force COMP-2 A/S while featuring a 45K mile limited .
| Ply | 4-Ply |
|---|---|
| UPC | 086699101877 |
| ASIN | B085T8946B |
| Size | 225/50ZR17 94Y |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | BFGoodrich |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | BFGoodrich |
| Model Number | 10187 |
| Speed Rating | Y |
| Item Diameter | 25.91 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.91 |
| Item Type Name | Tire |
| Item Dimensions | 25.91 x 9.17 x 25.91 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 10187 |
| OEM Equivalent Part Number | BFG-10187 |
| Manufacturer Warranty Description | 45K Limited Mileage Warranty, 6-Year Standard Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/50ZR17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form