| Management number | 238940709 | Release Date | 2026/07/14 | List Price | US$35.20 | Model Number | 238940709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.
| UPC | 195696712600 |
|---|---|
| ASIN | B0CB9HDZY8 |
| Brand | ARIAT |
| Color | Black |
| Theme | Work, Safety, Durability, Eco-friendliness |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Outpace Shift Work Shoe |
| Strap Type | Lace |
| Style Name | Outpace Shift Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ariat |
| Style Number | 10046880 |
| Occasion Type | Multi Occasion |
| Sole Material | DURATREAD |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Cushioning Material |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Maximum |
| Special Features | ASTM F2892 EH rated, Meets ASTM F2892 standards for electrical hazard resistant footwear, Slip Resistant, Water Resistant |
| Insole Cushioning | Cushioning |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10046880 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form