| Management number | 238967923 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 238967923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJ5M3QFP |
|---|---|
| Color | Blue |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button-Down |
| Cuff Type | No Cuff |
| Brand Name | MOUSYA |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 74.5 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form